
anufacturer | Kipor |
---|---|
Engine Model | KG158 |
Engine Oil | 10w30 |
Max. Engine Speed (rpm) | 4500.00 |
Fuel Tank Capacity (l) | 3.70 |
Weight (kg) | 22.00 |
Warranty | 1 year parts, labour & carriage |
Continuous Power (kW) | 1.28 |
Max. Power (kW) | 1.60 |
Boxed Dimensions (L x W x H) | 515x300x430 |
---|---|
Frequency (Hz) | 50.00 |
Noise (dB @ 7m) | 73dBa |
Fueled/Driven by | Petrol |
Maximum Run Time (hr) | 3.00 |
Starting Method | Recoil |
Max Power (kVA) | 2.00 |
Voltage (V) | 230.00 |
Details
Place of Origin:Product Condition: New
FOB Price:
Minimum Order Quantity:
Supply Ability:
Packaging & Delivery
Packaging Detail:Delivery Detail: